logo

Livestock Tissues

 
Tissue Cat. No. Cat. No. Cat. No. Cat. No. Cat. No.
  Bovine Bovine Calf Canine (Beagle) Pig Rabbit
Adipose A08-0000 A09-0000 A10-0000 A11-0000 A12-0000
Adrenal A08-0050 A09-0050 A10-0050 A11-0050 A12-0050
Adrenal, cortex A08-0100 A09-0100 A10-0100 A11-0100 A12-0100
Adrenal, medulla A08-0150 A09-0150 A10-0150 A11-0150 A12-0150
Amygdala A08-0200 A09-0200 A10-0200 A11-0200 A12-0200
Aorta A08-0250 A09-0250 A10-0250 A11-0250 A12-0250
Artery A08-0300 A09-0300 A10-0300 A11-0300 A12-0300
Artery, carotid A08-0350 A09-0350 A10-0350 A11-0350 A12-0350
Artery, coronary A08-0400 A09-0400 A10-0400 A11-0400 A12-0400
           
Bladder A08-0450 A09-0450 A10-0450 A11-0450 A12-0450
Bone Marrow A08-0500 A09-0500 A10-0500 A11-0500 A12-0500
Brain (whole, stripped) A08-0501 A09-0501 A10-0501 A11-0501 A12-0501
Brain (whole, unstripped) A08-0502 A09-0502 A10-0502 A11-0502 A12-0502
Brainstem A08-0550 A09-0550 A10-0550 A11-0550 A12-0550
Breast A08-0600 A09-0600 A10-0600 A11-0600 A12-0600
           
Cartilage A08-0650 A09-0650 A10-0650 A11-0650 A12-0650
Cerebellum A08-0700 A09-0700 A10-0700 A11-0700 A12-0700
Cerebral Cortex A08-0750 A09-0750 A10-0750 A11-0750 A12-0750
Colon A08-0800 A09-0800 A10-0800 A11-0800 A12-0800
           
DRG A08-0900 A09-0900 A10-0900 A11-0900 A12-0900
Duodenum A08-0950 A09-0950 A10-0950 A11-0950 A12-0950
           
Epididymus A08-1000 A09-1000 A10-1000 A11-1000 A12-1000
Esophagus A08-1050 A09-1050 A10-1050 A11-1050 A12-1050
Eyes A08-1100 A09-1100 A10-1100 A11-1100 A12-1100
           
Fallopian Tube A08-1150 A09-1150 A10-1150 A11-1150 A12-1150
           
Gallbladder A08-1200 A09-1200 A10-1200 A11-1200 A12-1200
Globus Pallidus A08-1250 A09-1250 A10-1250 A11-1250 A12-1250
           
Head A08-1251 A09-1251 A10-1251 A11-1251 A12-1251
Heart A08-1300 A09-1300 A10-1300 A11-1300 A12-1300
Heart, atria A08-1400 A09-1400 A10-1400 A11-1400 A12-1400
Heart, ventricle A08-1450 A09-1450 A10-1450 A11-1450 A12-1450
Hippocampus A08-1500 A09-1500 A10-1500 A11-1500 A12-1500
Hypothalamus A08-1550 A09-1550 A10-1550 A11-1550 A12-1550
           
Ileum A08-1600 A09-1600 A10-1600 A11-1600 A12-1600
           
Jejunum A08-1650 A09-1650 A10-1650 A11-1650 A12-1650
           
Kidney A08-1700 A09-1700 A10-1700 A11-1700 A12-1700
Kidney, cortex A08-1800 A09-1800 A10-1800 A11-1800 A12-1800
Kidney, medulla A08-1850 A09-1850 A10-1850 A11-1850 A12-1850
           
Liver A08-1900 A09-1900 A10-1900 A11-1900 A12-1900
Lung A08-1950 A09-1950 A10-1950 A11-1950 A12-1950
           
Muscle, skeletal A08-2000 A09-2000 A10-2000 A11-2000 A12-2000
Muscle, smooth A08-2050 A09-2050 A10-2050 A11-2050 A12-2050
           
Ovary A08-2100 A09-2100 A10-2100 A11-2100 A12-2100
           
Pancreas A08-2150 A09-2150 A10-2150 A11-2150 A12-2150
Penis A08-2200 A09-2200 A10-2200 A11-2200 A12-2200
Pineal A08-2250 A09-2250 A10-2250 A11-2250 A12-2250
Pituitary A08-2300 A09-2300 A10-2300 A11-2300 A12-2300
Pituitary, anterior A08-2350 A09-2350 A10-2350 A11-2350 A12-2350
Pituitary, posterior A08-2400 A09-2400 A10-2400 A11-2400 A12-2400
Prostate A08-2450 A09-2450 A10-2450 A11-2450 A12-2450
           
Rectum A08-2500 A09-2500 A10-2500 A11-2500 A12-2500
Retina A08-2550 A09-2550 A10-2550 A11-2550 A12-2550
Salivary Gland A08-2600 A09-2600 A10-2600 A11-2600 A12-2600
Sciatic Nerve A08-2650 A09-2650 A10-2650 A11-2650 A12-2650
Skin/Hide A08-2651 A09-2651 A10-2651 A11-2651 A12-2651
Spinal Cord A08-2700 A09-2700 A10-2700 A11-2700 A12-2700
Spleen A08-2750 A09-2750 A10-2750 A11-2750 A12-2750
Stomach A08-2800 A09-2800 A10-2800 A11-2800 A12-2800
Striata A08-2850 A09-2850 A10-2850 A11-2850 A12-2850
Substantia Nigra A08-2900 A09-2900 A10-2900 A11-2900 A12-2900
           
Tail A08-2901 A09-2901 A10-2901 A11-2901 A12-2901
Testicle A08-2950 A09-2950 A10-2950 A11-2950 A12-2950
Thalamus A08-3000 A09-3000 A10-3000 A11-3000 A12-3000
Thymus A08-3001 A09-3001 A10-3001 A11-3001 A12-3001
Thyroid A08-3002 A09-3002 A10-3002 A11-3002 A12-3002
Tonsil A08-3050 A09-3050 A10-3050 A11-3050 A12-3050
Trachea A08-3100 A09-3100 A10-3100 A11-3100 A12-3100
           
Ureter A08-3150 A09-3150 A10-3150 A11-3150 A12-3150
Urethra A08-3200 A09-3200 A10-3200 A11-3200 A12-3200
Uterus A08-3250 A09-3250 A10-3250 A11-3250 A12-3250
           
Vagina A08-3300 A09-3300 A10-3300 A11-3300 A12-3300
Vas Deferens A08-3350 A09-3350 A10-3350 A11-3350 A12-3350
* = Please inquire          

                                                                                                                   Back to Top               Back to Animal Tissues page

Call toll free (800) 391-2391 in US and Canada | (302) 654-4492 worldwide | © ABS Inc.