logo

Rodent & Rabbit RNA

Please inquire for pricing and availability.

 
Tissue                                       Cat. No.
  Guinea Pig Rat , Mouse
    Sprague-Dawley  
     
Adipose M45-0050 M50-0050 M55-0050
Adrenal M45-0100 M50-0100 M55-0100
Adrenal, cortex M45-0150 M50-0150 M55-0150
Adrenal, medulla M45-0200 M50-0200 M55-0200
Amygdala M45-0250 M50-0250 M55-0250
Aorta M45-0300 M50-0300 M55-0300
Artery M45-0350 M50-0350 M55-0350
Artery, carotid M45-0400 M50-0400 M55-0400
Artery, coronary M45-0450 M50-0450 M55-0450
       
Bladder M45-0500 M50-0500 M55-0500
Bone Marrow M45-0550 M50-0550 M55-0550
Brainstem M45-0600 M50-0600 M55-0600
Breast M45-0650 M50-0650 M55-0650
       
Cartilage M45-0700 M50-0700 M55-0700
Cerebellum M45-0750 M50-0750 M55-0750
Cerebral Cortex M45-0800 M50-0800 M55-0800
Colon M45-0850 M50-0850 M55-0850
Cortex M45-0900 M50-0900 M55-0900
       
DRG M45-0950 M50-0950 M55-0950
Duodenum M45-1000 M50-1000 M55-1000
       
Epididymus M45-1050 M50-1050 M55-1050
Esophagus M45-1100 M50-1100 M55-1100
Eyes pair M45-1150 M50-1150 M55-1150
Fallopian Tube M45-1200 M50-1200 M55-1200
Gallbladder M45-1250 M50-1250 M55-1250
       
Globus Pallidus M45-1300 M50-1300 M55-1300
       
Heart M45-1350 M50-1350 M55-1350
Heart whole M45-1400 M50-1400 M55-1400
Heart, atria M45-1450 M50-1450 M55-1450
Heart, ventricle M45-1500 M50-1500 M55-1500
Hippocampus M45-1550 M50-1550 M55-1550
Hypothalamus M45-1600 M50-1600 M55-1600
       
Ileum M45-1650 M50-1650 M55-1650
       
Jejunum M45-1700 M50-1700 M55-1700
       
Kidney M45-1750 M50-1750 M55-1750
Kidney whole M45-1800 M50-1800 M55-1800
Kidney, cortex M45-1850 M50-1850 M55-1850
Kidney, medulla M45-1900 M50-1900 M55-1900
       
Liver M45-1950 M50-1950 M55-1950
Lung M45-2000 M50-2000 M55-2000
       
Muscle, skeletal M45-2050 M50-2050 M55-2050
Muscle, smooth M45-2100 M50-2100 M55-2100
       
Ovary M45-2150 M50-2150 M55-2150
       
Pancreas M45-2200 M50-2200 M55-2200
Penis M45-2250 M50-2250 M55-2250
Pineal M45-2300 M50-2300 M55-2300
Pituitary M45-2350 M50-2350 M55-2350
Pituitary, anterior M45-2400 M50-2400 M55-2400
Pituitary, posterior M45-2450 M50-2450 M55-2450
Prostate M45-2500 M50-2500 M55-2500
       
Rectum M45-2550 M50-2550 M55-2550
Retina M45-2600 M50-2600 M55-2600
       
Salivary Gland M45-2650 M50-2650 M55-2650
Sciatic Nerve M45-2700 M50-2700 M55-2700
Spinal Cord M45-2750 M50-2750 M55-2750
Spleen M45-2800 M50-2800 M55-2800
Stomach M45-2850 M50-2850 M55-2850
Striata M45-2900 M50-2900 M55-2900
Substantia Nigra M45-2950 M50-2950 M55-2950
       
Testis M45-3000 M50-3000 M55-3000
Thalamus M45-3050 M50-3050 M55-3050
Tonsil M45-3100 M50-3100 M55-3100
Trachea M45-3150 M50-3150 M55-3150
       
Ureter M45-3200 M50-3200 M55-3200
Urethra M45-3250 M50-3250 M55-3250
Uterus M45-3300 M50-3300 M55-3300
       
Vagina M45-3350 M50-3350 M55-3350
Vas Deferens M45-3400 M50-3400 M55-3400

                                                                                                     Back to Top                Back to Molecular Biology page

Call toll free (800) 391-2391 in US and Canada | (302) 654-4492 worldwide | © ABS Inc.